北京快三开奖信息

选择日期:

  • 北京快三第

  • 开奖号码:
     
期号 开奖日期 开奖时间 开奖号码
223428 2025-01-18 13:00:00 3 5 5 = 13
223427 2025-01-18 12:40:00 1 2 6 = 09
223426 2025-01-18 12:20:00 4 4 5 = 13
223425 2025-01-18 12:00:00 1 5 5 = 11
223424 2025-01-18 11:40:00 2 2 3 = 07
223423 2025-01-18 11:20:00 4 5 6 = 15
223422 2025-01-18 11:00:00 1 6 6 = 13
223421 2025-01-18 10:40:00 2 4 6 = 12
223420 2025-01-18 10:20:00 3 4 6 = 13
223419 2025-01-18 10:00:00 4 4 6 = 14
223418 2025-01-18 09:40:00 2 3 3 = 08
223417 2025-01-18 09:20:00 3 3 6 = 12

161229018

投注截止: